560 mm bore bearings
19 models with a 560 mm (22.047 in) bore across 4 bearing types, outside diameters from 680 to 1030 mm. Tables are grouped by type; open a model for full specs and equivalents.
19 models 680–1030 mm OD range 1 brand
| Model | Series | d (mm) | D (mm) | B (mm) | Brand | Seal | Clearance | C (kN) |
|---|---|---|---|---|---|---|---|---|
| C39-560-KM | C3900 | 560 | 750 | 140 | SKF | open | CN | 3600 |
| C39-560-M | C3900 | 560 | 750 | 140 | SKF | open | CN | 3600 |
| C30-560-KM | C3000 | 560 | 820 | 195 | SKF | open | CN | 5600 |
| C30-560-M | C3000 | 560 | 820 | 195 | SKF | open | CN | 5600 |
| C41-560-K30MB | C4100 | 560 | 920 | 355 | SKF | open | CN | 10400 |
| Model | Series | d (mm) | D (mm) | B (mm) | Brand | Seal | Clearance | C (kN) |
|---|---|---|---|---|---|---|---|---|
| NCF18-560-V-HB1 | NCF1800 | 560 | 680 | 56 | SKF | open | CN | 1020 |
| NCF28-560-V | NCF2800 | 560 | 680 | 72 | SKF | open | CN | 1420 |
| NCF29-560-V-HB1 | NCF2900 | 560 | 750 | 112 | SKF | open | CN | 3030 |
| NU29-560-ECMA | NU2900 | 560 | 750 | 112 | SKF | open | CN | 2460 |
| NU10-560-MA | NU1000 | 560 | 820 | 115 | SKF | open | CN | 2330 |
| NU20-560-ECMA | NU2000 | 560 | 820 | 150 | SKF | open | CN | 3800 |
| NCF30-560-V | NCF3000 | 560 | 820 | 195 | SKF | open | CN | 5830 |
| NU12-560-MA | NU1200 | 560 | 1030 | 206 | SKF | open | CN | 7210 |
| NU22-560-ECMA | NU2200 | 560 | 1030 | 272 | SKF | open | CN | 9900 |
| Model | Series | d (mm) | D (mm) | B (mm) | Brand | Seal | Clearance | C (kN) |
|---|---|---|---|---|---|---|---|---|
| 618-560-MA | 61800 | 560 | 680 | 56 | SKF | open | CN | 345 |
| 619-560-MA | 61900 | 560 | 750 | 85 | SKF | open | CN | 494 |
| 60-560-N1MAS | 6000 | 560 | 820 | 115 | SKF | open | CN | 663 |
| Model | Series | d (mm) | D (mm) | B (mm) | Brand | Seal | Clearance | C (kN) |
|---|---|---|---|---|---|---|---|---|
| 292-560 | 29200 | 560 | 750 | 115 | SKF | open | CN | 2990 |
| 294-560-EM | 29400 | 560 | 980 | 250 | SKF | open | CN | 12000 |
Exact-dimension interchange groups at 560 mm bore
These d×D×B envelopes at a 560 mm bore are shared by several series or brands — the starting point for a dimensional cross reference:
Selecting a 560 mm bore bearing
The bore fixes the shaft, not the bearing capacity. At 560 mm the catalog spans 680–1030 mm outside diameter: the light sections suit compact housings and moderate duty, while the larger ODs use bigger rolling elements and carry substantially more load. Select first by the required dynamic load rating C for the calculated L10 life, then by available radial space.
For a rotating inner ring a m6 shaft seat with an H7 housing is the usual starting point; an interference fit plus thermal growth consumes internal clearance, so C3 is the common industrial default rather than CN. Sealed variants (-2RS, -ZZ) trade a small amount of speed for contamination protection and maintenance-free operation — compare the sealed and open versions of the same envelope before substituting one for the other.
Frequently asked questions
What bearings have a 560 mm bore?
This index lists 19 verified bearing models with a 560 mm (22.047 in) bore across 4 bearing types, from 680 to 1030 mm outside diameter. Open any model for the full specification table, seal/clearance options and graded cross references.
How do I choose between the 680–1030 mm OD options for a 560 mm shaft?
On a fixed 560 mm bore, a smaller outside diameter means a lighter section for limited housing space and moderate load; a larger OD with a wider ring carries more radial and axial load and lasts longer at the same duty. Compare the C dynamic load rating in each model table, then match seal type, internal clearance (CN/C3/C4) and precision class to the actual mounting and operating temperature.
What shaft fit and bore code apply to 560 mm bearings?
A 560 mm bore on a rotating inner ring normally uses a m6 shaft seat with an H7 housing bore (verify against the catalogue for heavy or stationary-ring duty). In the ISO designation system 560 mm is bore code 112 (code × 5), so a 62-series bearing with this bore is the 62112.